Here is your opportunity to keep a check on the number of cigarettes you are removing each day. There is a separate chart for Week 1, Week 2 and Week 3 plus the final one which is the Summary. So once you have signed up for the 3 Week Quit Smoking Challenge you will be provided with the tools so at any time you will be able to check the number outstanding. Meanwhile, have fun with this one. Enjoy!
My Cigarette Challenge - Week 1
Day | Cigarettes Removed | Cigarettes for the day |
---|---|---|
Number of cigarettes | ||
Monday | 0 | |
Tuesday | 0 | |
Wednesday | 0 | |
Saturday | 0 | |
Thursday | 0 | |
Friday | 0 | |
Sunday | 0 | |
Total Cigarettes | 0 |
My Cigarette Challenge - Week 2
Day | Cigarettes Removed | Cigarettes for the day |
---|---|---|
Number of cigarettes | ||
Monday | 0 | |
Tuesday | 0 | |
Wednesday | 0 | |
Thursday | 0 | |
Friday | 0 | |
Saturday | 0 | |
Sunday | 0 | |
Total Cigarettes | 0 |
My Cigarette Challenge - Week 3
Day | Cigarettes Removed | Cigarettes for the day |
---|---|---|
Number of cigarettes | ||
Monday | 0 | |
Tuesday | 0 | |
Wednesday | 0 | |
Thursday | 0 | |
Friday | 0 | |
Saturday | 0 | |
Sunday | 0 | |
Total Cigarettes | 0 |
My Cigarette Challenge – Summary
# of Cigarettes Removed | Total Cigarettes Left | |
---|---|---|
Week 1 | 0 | 0 |
Week 2 | 0 | 0 |
Week 3 | 0 | 0 |
Total Cigarettes removed | 0 |